Viafos V10 is a naturally occurring, non-synthetic, citric soluble and biologically available fertiliser sourced from deposits accumulated over thousands of years from large colonies of sea birds, seaweed and marine life.
Viafos V10 offers:
Fertmark Approved
BioGro Certified
IFOAM Accrediated
Product specification table
Symbol | Nutrient or Element | Measure | Value ± |
---|---|---|---|
P | Total Phosphorus | % | 10.25 |
CSP | Citric Soluble Phosphorus | % | 3.3 |
WSP | Water Soluble P per kg | % | 0.02 |
FSP | Formic Soluble Phosphate | % | 5.4 |
Ca | Calcium | % | 27.0 |
Mg | Magnesium | % | 1.5 |
Fe | Iron | % | 0.6 |
Si02 | Silica Equivalent | % | 8.4 |
Al | Aluminium | % | 0.5 |
S | Sulphur | % | 0.5 |
Mn | Manganese | % | 0.4 |
Zn | Zinc | % | 0.22 |
I | Iodine | ppm | 11.3 |
Cu | Copper | ppm | 74.0 |
Co | Cobalt | ppm | 8.4 |
Mo | Molybdenum | ppm | 16.6 |
B | Boron | ppm | 12.0 |
Cd | Cadmium | ppm | 4.0 |
H20 | Moisture | % | 4.4 |
pH | Acidity/Alkalinity | Alkaline | 8.5 |
NPKS | Expected % of NPKS | % | 0/10.25/0/0/5 |
Additives included if indicated on bag:
● 3% Humic Acid
● 2% Molasses